2010 Championship Positions After Five Rounds
(Best Five From Six To Count)
| Rounds | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| Experts | |||||||
| Adam Milner | 10 | 12 | 10 | 10 | 42 | ||
| Tom Hick | 12 | 12 | 24 | ||||
| Mark Taylor | 8 | 6 | 6 | 20 | |||
| Mark Coulson | 8 | 6 | 4 | 18 | |||
| Richard Kendra | 8 | 8 | 16 | ||||
| Gary Collinson | 10 | 4 | 14 | ||||
| Andy Lockwood | 10 | 3 | 13 | ||||
| Simon Kershaw | 12 | 12 | |||||
| Andy Chilton | 12 | 12 | |||||
| Intermediates | |||||||
| Richard Kendra | 10 | 10 | 12 | 32 | |||
| Phil Perry | 8 | 12 | 20 | ||||
| Chris Hunt | 12 | 12 | |||||
| Simon Pickard | 12 | 12 | |||||
| Chris Beecroft | 6 | 6 | |||||
| Clubman "A" | |||||||
| Shane Monkman | 12 | 12 | 12 | 12 | 48 | ||
| Mike Kendra | 10 | 8 | 10 | 8 | 36 | ||
| Dave Teasdale | 10 | 6 | 6 | 22 | |||
| Barry Chapman | 10 | 10 | 20 | ||||
| Alex Bennett | 12 | 12 | |||||
| Clubman "A O/40 | |||||||
| Colin Cunningham | 12 | 12 | 12 | 12 | 12 | 60 | |
| Russell Casey | 8 | 8 | 10 | 8 | 34 | ||
| John Stones | 10 | 3 | 6 | 6 | 8 | 33 | |
| Mark Newton | 3 | 4 | 4 | 11 | |||
| Roy Jarvis | 10 | 10 | |||||
| Jonathan Draper | 10 | ||||||
| Clubman "B" | |||||||
| Sam Southwell | 3 | 4 | 8 | 3 | 12 | 30 | |
| Simon Lees | 12 | 2 | 6 | 20 | |||
| Nigel Wallis | 12 | 8 | 20 | ||||
| Stewart Wainwright | 10 | 8 | 18 | ||||
| Edward Wainwright | 3 | 10 | 13 | ||||
| Dave Teasdale | 12 | 12 | |||||
| Richard Jackson | 12 | 12 | |||||
| Pete Slater | 1 | 10 | 11 | ||||
| W Wood | 10 | 10 | |||||
| Mike Watson | 10 | 10 | |||||
| Over 60 | |||||||
| Jim Austermuhle | 10 | 10 | 10 | 12 | 8 | 50 | |
| Brian Hutchinson | 12 | 12 | 12 | 12 | 48 | ||
| Rod Drake | 8 | 6 | 10 | 10 | 34 | ||
| Youth "A" | |||||||
| Dan Peace | 12 | 12 | 24 | ||||
| Joe Clements | 10 | 12 | 22 | ||||
| Oliver Kendra | 12 | 12 | |||||
| Matt Maynard | 12 | 12 | |||||
| Liam Waugh | 8 | 8 | |||||
| Youth "B" | |||||||
| Oliver Kendra | 10 | 12 | 12 | 12 | 46 | ||
| Sam Duvivier | 12 | 6 | 4 | 4 | 8 | 34 | |
| Nikita Smith | 8 | 10 | 6 | 24 | |||
| Dan Peace | 12 | 10 | 22 | ||||
| Jack Peace | 3 | 8 | 10 | 21 | |||
| Mathhew Ackerley | 8 | 6 | 14 | ||||
| Simone Wallis | 3 | 6 | 4 | 13 | |||
| Kate Hunter | 2 | 1 | 3 | 6 | |||
| Youth "C" | |||||||
| James Wright | 12 | 10 | 12 | 34 | |||
| William Ackerley | 12 | 8 | 20 | ||||
| Harvey Sutton | 12 | 12 | |||||
| Youth Novice | |||||||
| Danny Hunter | 12 | 12 | 12 | 10 | 46 | ||
| David Coulson | 12 | 10 | 10 | 12 | 44 | ||
| Youth "D" | |||||||
| Zac Collinson | 12 | 12 | 12 | 12 | 48 | ||
| Ben Teasdale | 12 | 10 | 10 | 10 | 42 | ||
| Claire Collinson | 8 | 10 | 18 | ||||
N.B Only Major Points Scorers Listed