Final  2008 Championship Positions

(Best Five From Six To Count)

Experts Hov Deepdale Farndale Leavening Hartoft Ouseburn Total  
M Coulson 10 3 5 6 6 6 33 Jnt 1st
A Milner 0 5 6 0 12 10 33 Jnt 1st
A Chilton 12 10 10 0 0 0 32 Jnt 3rd
T Hick 0 8 12 12 0 0 32 Jnt 3rd
J Frost 0 4 0 8 8 8 28 5th
J Sprintall 0 6 8 0 0 12 26 6th
               
Intermediates                
B Myers 12 10 0 12 0 0 34 1
               
Youth "A"                
J Howell 12 10 12 0 0 0 34 Jnt 1st
C Hunt 10 12 0 0 0 12 34 Jnt 1st
               
Youth "B"                
J Clements 12 0 10 12 8 10 52 1
D Peace 0 10 8 10 10 12 50 2
M Ackerley 8 8 6 8 6 8 44 3
M Maynard 0 12 12 0 12 0 36 4
T Peirson 10 6 5 0 5 6 32 5
               
Clubmen "A"                
C Jewell 12 8 4 0 8 8 40 1
B Chapman 0 0 12 0 10 12 34 2
M Kendra 0 12 10 0 6 0 28 3
S Monkman 0 6 5 8 0 6 25 4
               
Clubmen "A O/40"                
J Draper 12 10 10 10 10 12 54 1
C Cunningham 0 6 6 8 8 8 36 2
A Maynard 0 12 8 0 12 0 32 3
M Summer 0 5 12 12 0 0 29 4
               
Clubmen "B"                
D Chilton 0 12 12 0 0 5 29 1
S Wainwright 0 0 8 12 8 0 28 2
R Williams 6 4 0 4 4 10 28 2
S Southwell 5 0 0 8 5 1 19 4
T Urry 10 8 0 0 0 0 18 5
N Hutchinson 0 5 10 0 0 0 15 6
               
Clubmen "O/ 60"                
R Drake 12 12 10 12 12 10 58 1
T Frost 10 10 0 10 10 8 48 2
F Hildrick 8 8 12 8 0 0 36