Satchwell Salver Trial Results
Date 20th June 2010 Permit no ACU
Venue Thorgill Rosedale
| NAME | NO | CLUB | MACHINE | CC | GRADE | POST. | TOT. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Expert | |||||||||||||||||
| JOSH SPRINTALL | 15 | SCAR | SHERCO | 290 | EXP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| SIMON KERSHAW | 16 | SCAR | BETA | 290 | EXP | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | |
| DAVID PYE | 44 | NORTH | GAS GAS | 300 | EXP | 19 | 0 | 0 | 0 | 1 | 1 | 10 | 6 | 0 | 0 | 1 | |
| RICHARD KENDRA | 24 | EBOR | GAS GAS | 300 | EXP | 55 | 0 | 9 | 0 | 7 | 3 | 18 | 10 | 3 | 0 | 5 | |
| GARY COLLINSON | 41 | SCAR | SCORPA | 250 | EXP | 58 | 0 | 3 | 0 | 3 | 6 | 18 | 14 | 1 | 0 | 13 | |
| MARK COULSON | 29 | EBOR | BETA | 250 | EXP | 74 | 0 | 8 | 1 | 13 | 5 | 20 | 12 | 1 | 0 | 14 | |
| MARK TAYLOR | 28 | SCAR | SHERCO | 270 | EXP | 79 | 0 | 4 | 0 | 16 | 6 | 18 | 14 | 4 | 5 | 12 | |
| Intermediates | |||||||||||||||||
| DAVID ARCHER | 12 | SCAR | GAS GAS | 300 | INTER | 86 | 0 | 9 | 0 | 18 | 6 | 20 | 16 | 8 | 0 | 9 | |
| LIAM WAUGH | 23 | EBOR | GAS GAS | 250 | INTER | 105 | 0 | 16 | 4 | 12 | 11 | 18 | 20 | 11 | 0 | 13 | |
| Youth "A" | |||||||||||||||||
| DAN PEACE | 26 | EBOR | BETA | 80 | YTH A | 47 | 0 | 4 | 0 | 5 | 0 | 20 | 11 | 0 | 0 | 7 | |
| Clubman "A" | |||||||||||||||||
| DARREN JOHNSON | 22 | GUIS | BETA | 290 | CLB A | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | |
| COLIN CHAPMAN | 37 | GUIS | GAS GAS | 250 | CLB A | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | |
| COLIN CUNNINGHAM | 21 | EBOR | BETA | 250 | CLB A | 16 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | |
| BRENDAN TODD | 31 | SCAR | GAS GAS | 125 | CLB A | 18 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 5 | 1 | 0 | |
| NICK COLEBY | 43 | NORTH | GAS GAS | 250 | CLB A | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 1 | 0 | |
| BARRY CHAPMAN | 38 | EBOR | GAS GAS | 250 | CLB A | 20 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | |
| SHANE MONKMAN | 9 | EBOR | BETA | CLB A | 25 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 11 | 4 | 0 | ||
| ANDREW SMITH | 33 | EBOR | GAS GAS | 125 | CLB A | 28 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 9 | 2 | 0 | |
| BRIAN ALCOCK | 1 | GUIS | BETA | 250 | CLB A | 29 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 8 | 7 | 0 | |
| MARK WHELAN | 13 | EBOR | BETA | 300 | CLB A | 68 | 11 | 0 | 6 | 6 | 16 | 8 | 0 | 12 | 9 | 0 | |
| Youth "B" | |||||||||||||||||
| OLLY KENDRA | 6 | EBOR | GAS GAS | 125 | YTH B | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | |
| NIKITA SMITH | 35 | EBOR | GAS GAS | 125 | YTH B | 26 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 8 | 2 | 0 | |
| MICHAEL TODD | 32 | SCAR | BETA | 80 | YTH B | 27 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 16 | 1 | 0 | |
| JACK PEACE | 25 | EBOR | BETA | 80 | YTH B | 31 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 7 | 9 | 0 | |
| Clubman "B" | |||||||||||||||||
| BRIAN HUTCHINSON | 30 | EBOR | BETA | 200 | CLB B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| VICKY ELLIS | 19 | EBOR | BETA | 250 | CLB B | 11 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | |
| STEVE TEMPLE | 36 | SCAR | GAS GAS | 250 | CLB B | 15 | 5 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | |
| SAM SOUTHWELL | 4 | EBOR | BETA | 250 | CLB B | 18 | 1 | 0 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | |
| STEWART WAINWRIGHT | 17 | EBOR | MONT | 250 | CLB B | 18 | 0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | |
| EDWARD WAINWRIGHT | 18 | EBOR | MONT | 250 | CLB B | 18 | 0 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | |
| ELLIOT ACASTER | 5 | EBOR | BETA | 250 | CLB B | 20 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| D TITCHMARSH | 46 | SCAR | BETA | 250 | CLB B | 25 | 3 | 8 | 0 | 3 | 1 | 3 | 5 | 1 | 0 | 1 | |
| PETE SLATER | 40 | EBOR | BETA | 250 | CLB B | 31 | 1 | 1 | 6 | 9 | 1 | 6 | 5 | 1 | 0 | 1 | |
| TOM BEARD | 39 | EBOR | BETA | 250 | CLB B | 39 | 1 | 0 | 11 | 13 | 2 | 1 | 5 | 0 | 6 | 0 | |
| KEN WINSPEAR | 10 | GUIS | GAS GAS | 250 | CLB B | 59 | 7 | 3 | 8 | 12 | 3 | 11 | 3 | 1 | 10 | 1 | |
| PAUL PULMAN | 2 | RICH | YAMAHA | 175 | CLB B | 62 | 2 | 10 | 15 | 6 | 5 | 10 | 8 | 4 | 0 | 2 | |
| JIM AUSTERMUHLE | 27 | EBOR | BETA | 200 | CLB B | 65 | 4 | 6 | 7 | 20 | 6 | 7 | 6 | 7 | 2 | 0 | |
| MIKE DUSTON | 20 | SCAR | BETA | 250 | CLB B | 76 | 6 | 4 | 18 | 12 | 10 | 12 | 8 | 1 | 1 | 4 | |
| MARK WITHAM | 14 | GUIS | SHERCO | 250 | CLB B | 85 | 4 | 5 | 11 | 12 | 8 | 13 | 13 | 3 | 14 | 2 | |
| A S EVANS | 45 | RIPON | BETA | 250 | CLB B | 105 | 3 | 12 | 8 | 17 | 16 | 12 | 18 | 2 | 16 | 1 | |
| DAMIEN COLLIER | 34 | PICK | SHERCO | 290 | CLB B | 124 | 14 | 18 | 16 | 18 | 10 | 18 | 18 | 4 | 2 | 6 | |
| STUART ROSS | 11 | EBOR | BETA | 125 | CLB B | RET | |||||||||||
| Youth Novice | |||||||||||||||||
| DANNY HUNTER | 8 | EBOR | HONDA | Y NOV | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | ||
| KATE HUNTER | 7 | EBOR | SHERCO | 125 | Y NOV | 11 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DAVID COULSON | 3 | EBOR | GAS GAS | 125 | Y NOV | 20 | 5 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Youth "C" | |||||||||||||||||
| ZAC COLLINSON | 42 | SCAR | BETA | 50 | YTH C | 59 | 0 | 8 | 15 | 10 | 0 | 9 | 12 | 2 | 1 | 2 |
Trial Winner Josh Sprintall
1st Class Award Simon Kershaw
Satchwell Winner Colin Cunningham (Awarded to best Ebor member Clubman "A")
Best Intermediate David Archer
Youth "A" Winner Dan Peace
Clubman "A" Winner Darren Johnson
Clubman "A" 1st class Colin Chapman
Youth "B" Winner Olly Kendra
Clubman "B" Winner Brian Hutchinson
Clubman "B" 1st class Vicky Ellis
Clubman "B" 1st class Steve Temple
Youth Novice Danny Hunter
Youth "C" Winner Zac Collinson
Many thanks to all observers - Billy Haw, Sarah Acaster, Chris Monkman, Tim Marrison, Chris Kershaw,
Phil Kershaw, Sue Wainwright, Jayne Peace, Billy Kendra and Howard Hunter.
Observers Draw - Section 9 Billy Kendra.
Thanks to marking out crew - Mark and Billy.