Final Round Wednesday Night Easy Trials
Venue Sawdon Date 30th July 2008 Permit No ACU22707
| Clubmen | Youth "A" | |||
| Rod Drake | 4 | Ryan Nicholson | 25 | |
| Andrew Coulson | 4 | Youth "B" | ||
| Tim Marrison | 8 | Sam Duvivier | 5 | |
| Simon Pickard | 9 | Youth "B" Easy | ||
| Paul Duvivier | 15 | Tom Wood | 14 | |
| Frank Hildrick | 26 | Kelsey Williamson | 83 | |
| David White | 31 | Youth "C" | ||
| Chris Boyes | 34 | Oliver Kendra | 5 | |
| Anthony Baren | 35 | Nikita Smith | 6 | |
| Tim Pulleyn | 62 | David Coulson | 20 | |
| Roger Symonds | 68 | Youth "C" Easy | ||
| Bill Nicholson | 71 | Robert Kellett | 15 | |
| Graham Stirk | 86 | Freddy Webster | 41 | |
| Joshua Clark | Ret | Youth "D" | ||
| J Smith | Ret | Zac Collinson | 67 | |
| Rob Smith | Ret | Ben Teasdale | 71 | |
| Clubmen Easy | Youth "D" Easy | |||
| Shirley Williamson | 12 | James Wright | 24 | |
| Kacy Smith | 53 | |||
| Toby Teasdale | 68 |
Many thanks to Andy Locket for the use of the land and marking out the trial.
Thanks to all observers: Billy Kendra, Mrs Smith & Mrs Duvivier, Andy Locket,
Harold Wilson Geoff Kettley, Bill Haw, Mark Coulson.