Kay Trophy Trial

Venue Moor Farm Ouseburn          Date 21st February 2010     Permit no ACU

NAME NO CLUB MACHINE CC GRADE POST. TOT. 1 2 3 4 5 6 7 8 9 10
EXPERTS  
ADAM MILNER 38 EBOR ACKL BETA 290 EXPERT   3 0 0 0 0 0 1 1 0 0 1
ANDY LOCKWOOD 47 SCARB BETA 250 EXPERT   20 0 1 2 0 0 2 9 5 0 1
TOM HICK 19 EBOR NTB BETA 250 EXPERT   21 0 3 3 1 0 1 5 1 1 6
ROB MCLOUGHLIN 44 SCARB BETA 250 EXPERT   35 0 10 4 2 2 3 10 3 1 0
GARY COLLINSON 45 SCARB SCORPA 250 EXPERT   57 1 3 9 6 8 5 15 4 6 0
INTERMEDIATES  
CHRIS BEECROFT PENN 6 Y & G BETA 250 INTER   28 0 4 1 0 6 5 9 2 1 0
YOUTH A  
MATT MAYNARD 12 NORTH AM GAS GAS 125 YOUTH A   7 0 1 1 0 1 0 3 0 1 0
SAM YEADON 28 Y & G BETA 125 YOUTH A   14 0 5 3 0 0 1 5 0 0 0
JACK STONES 50 NORTH GAS GAS 125 YOUTH A   18 1 3 3 0 1 2 5 0 3 0
SAMEE BEECROFT PENNY 5 Y & G BETA 125 YOUTH A   35 0 5 1 0 6 4 9 3 3 4
DANILLE WHITHAM 32 Y & G BETA 125 YOUTH A   47 1 11 3 0 2 9 11 3 4 3
CLUB A  
RICHARD KENDRA 24 EBOR FANTIC TWIN 240 CLUB A   18 1 0 3 1 0 8 0 5 0 0
BRENDAN TODD 63 SCARB GAS GAS 125 CLUB A   18 1 2 2 0 0 9 0 4 0 0
BEN JARVIS 62 HUDD BETA 290 CLUB A   21 6 1 1 1 0 11 0 1 0 0
A BENNETT 16 EBOR SHERCO 290 CLUB A   22 0 0 8 2 0 7 0 4 0 1
MIKE WATSON 25 GUIS MONTESA 250 CLUB A   22 3 0 3 3 0 9 0 2 0 2
ROB HARDISTRY 20 HORS BETA 250 CLUB A   23 1 0 5 1 0 10 0 5 0 1
IAN MYERS 53 WETH SHERCO 250 CLUB A   32 7 0 5 3 0 11 0 5 0 1
DAVIS CLARKE  40 GUIS MONTESA 250 CLUB A   34 4 0 6 4 0 12 0 7 0 1
BARRY CHAPMAN 61 EBOR GAS GAS 250 CLUB A   34 2 1 3 9 0 13 0 4 0 2
RICHARD HILDRICK 36 EBOR BETA 250 CLUB A   39 3 1 8 5 0 13 0 7 0 2
COLIN CHAPMAN 59 GUIS GAS GAS 250 CLUB A   41 1 3 12 4 0 9 0 10 0 2
RICHARD JACKSON 29 GUIS BETA 250 CLUB A   45 5 0 6 8 0 13 0 9 1 3
W WOOD 35 EBOR BETA 250 CLUB A   50 12 0 3 2 1 15 0 15 1 1
RICHARD SANDERSON 56 EBOR GAS GAS 280 CLUB A   77 13 5 11 11 5 15 0 11 1 5
YOUTH B  
OLIVER KENDRA 4 EBOR GAS GAS 125 YOUTH B   10 0 0 2 0 0 7 0 1 0 0
DAN PEACE 9 EBOR BETA UK 125 YOUTH B   11 0 0 3 1 1 4 0 1 1 0
MICHAEL TODD 64 SCARB FEET UP BETA 80 YOUTH B   21 0 1 4 2 0 9 0 5 0 0
MATT ACKERSLEY 58 EBOR BETA 125 YOUTH B   35 3 1 5 5 0 11 0 8 1 1
SAM DUVIVIER 65 EBOR GAS GAS 125 YOUTH B   40 7 8 7 4 0 9 0 4 1 0
KATE HUNTER 2 EBOR SHERCO 125 YOUTH B   47 9 0 7 3 3 11 0 13 1 0
NIKITA SMITH 66 EBOR ACE GAS GAS 125 YOUTH B   61 12 10 13 6 0 9 5 6 0 0
SIMONE WALLIS 48 EBOR GAS GAS 125 YOUTH B   76 13 3 10 9 3 15 7 15 1 0
JAKE LORRIMAN 57 HUDD SHERCO 125 YOUTH B O/C   81 15 0 11 15 8 15 5 9 1 2
CLUB B  
NIGEL WALLIS 49 EBOR MONTESA 250 CLUB B   1 0 0 0 0 0 0 1 0 0 0
ANDY LEWIS 41 EBOR GAS GAS 250 CLUB B   3 1 0 0 0 0 2 0 0 0 0
JOHN STONES 15 EBOR BETA 250 CLUB B   5 2 0 1 0 0 0 1 0 0 1
MARK YEADON 27 WETH BETA 250 CLUB B   5 1 0 0 0 0 0 0 0 1 3
ANDREW SMITH 67 EBOR BETA 270 CLUB B   9 0 5 3 0 0 1 0 0 0 0
ALAN MAYNARD 13 NORTH BETA 250 CLUB B   13 1 0 2 0 1 0 0 0 2 7
PHILIP HAMMOND 31 HORS SHERCO 250 CLUB B   14 0 3 2 5 0 2 0 0 1 1
ANDY DUIGA 1 EBOR HONDA TLR 200 CLUB B   15 6 1 0 0 1 1 6 0 0 0
ROY JARVIS 37 EBOR BETA 125 CLUB B   16 2 0 3 5 0 1 5 0 0 0
RICHARD WARD 43 THIRSK GAS GAS 250 CLUB B   19 3 4 1 2 1 7 0 0 0 1
TREVOR BUCKWORTH 14 GUIS BETA 200 CLUB B   20 2 1 5 0 3 3 0 1 1 4
NICO MILNES 26 HORS BETA 250 CLUB B   22 1 5 1 0 0 6 5 0 1 3
JOSH DUNNING 21 EBOR SHERCO 125 CLUB B   23 5 0 1 0 5 1 5 2 0 4
MICK JOHNSON 18 Y & G BETA 250 CLUB B   27 6 2 1 10 0 0 0 2 3 3
TOM GILL 7 EBOR MONTESA 250 CLUB B   29 1 7 1 10 0 0 0 0 3 7
K WINSPEAR 30 GUIS GAS GAS 300 CLUB B   29 5 7 5 0 3 4 0 0 2 3
TREVOR GRAY 51 HORS BETA 250 CLUB B   29 1 9 4 5 0 3 0 1 0 6
PETE SLATER 54 EBOR BETA 250 CLUB B   29 8 6 3 6 1 0 0 0 3 2
SEAMUS WATSON 22 SCARB BETA 250 CLUB B   34 8 8 0 0 4 3 0 0 8 3
MIKE DUSTON 34 SDMC BETA 300 CLUB B   34 6 4 0 1 5 5 4 0 4 5
SIMON GILL 8 EBOR MONTESA 250 CLUB B   36 2 7 5 5 1 2 3 0 4 7
HARRISON WHITTAKER 42 EBOR BETA 250 CLUB B   36 7 4 3 10 6 1 0 0 2 3
STUART ROSS 6 EBOR BETA 125 CLUB B   47 2 6 4 10 5 4 2 1 5 8
TOM BEARD 23 EBOR BETA 250 CLUB B   68 7 15 8 10 10 3 5 0 3 7
CHRIS BOYES 39 EBOR GAS GAS 250 CLUB B   73 9 13 9 10 8 3 10 0 7 4
DAN SLATER 55 EBOR BETA 250 CLUB B   85 9 8 5 15 11 4 15 0 11 7
YOUTH C  
JACK PEACE 10 EBOR BETA 80 YOUTH C   0 0 0 0 0 0 0 0 0 0 0
THOMAS BACKHOUSE 11 HORS BETA 125 YOUTH C O/C   12 3 6 2 1 0 0 0 0 0 0
DANNY HUNTER 3 EBOR HONDA TLR 125 YOUTH C O/C   17 3 0 1 2 3 2 5 0 1 0
SAM JOHNSON 17 Y & G ACKL BETA 80 YOUTH C O/C   23 1 13 2 0 0 0 2 1 0 4
GABBY WHITHAM 33 Y & G BETA 80 YOUTH C O/C RET 0                    
YOUTH D  
ZAC COLLINSON 46 SCARB FEETUP BETA 80 YOUTH D    77 5 15 10 6 8 0 13 3 9 8
JOE FAUNTHORPE 52