4th Round Club Championship
Venue Whin Hill Farm Leavening Permit No ACU29550 Date 11th July 2010
| NAME | NO | MACHINE | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
| Experts | ||||||||||||||
| TOM HICK | 80 | BETA | EXP | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| ADAM MILNER | 117 | BETA | EXP | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 |
| RICHARD KENDRA | 83 | GASGAS | EXP | 12 | 6 | 0 | 12 | 0 | 2 | 1 | 0 | 10 | 0 | 43 |
| MARK TAYLOR | 92 | SHERCO | EXP | 9 | 1 | 0 | 12 | 1 | 9 | 1 | 0 | 16 | 0 | 49 |
| GARY COLLINSON | 120 | SCORPA | EXP | 17 | 6 | 0 | 5 | 1 | 6 | 0 | 3 | 18 | 0 | 56 |
| ANDY LOCKWOOD | 86 | BETA | EXP | 10 | 11 | 0 | 12 | 3 | 7 | 4 | 2 | 14 | 0 | 63 |
| ROB McLOUGHLIN | 85 | BETA | EXP | 16 | 9 | 0 | 12 | 2 | 5 | 9 | 1 | 16 | 0 | 70 |
| Intermediates | ||||||||||||||
| SIMON PICKARD | 56 | GASGAS | INTER | 15 | 3 | 1 | 14 | 0 | 9 | 1 | 1 | 18 | 3 | 65 |
| R W SUFFELL | 61 | GASGAS | INTER | 14 | 12 | 0 | 13 | 2 | 12 | 1 | 0 | 20 | 0 | 74 |
| Clubman "A" | ||||||||||||||
| SHANE MONKMAN | 65 | BETA | CLUB A | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 10 |
| MIKE KENDRA | 71 | BETA | CLUB A | 1 | 0 | 1 | 2 | 8 | 1 | 7 | 1 | 0 | 6 | 27 |
| TOM SMITH | 115 | BETA | CLUB A | 2 | 0 | 0 | 0 | 9 | 0 | 3 | 7 | 0 | 7 | 28 |
| TOM PICKARD | 57 | GASGAS | CLUB A | 3 | 1 | 6 | 1 | 4 | 3 | 10 | 3 | 1 | 3 | 35 |
| DAVE TEASDALE | 99 | CLUB A | 3 | 0 | 4 | 1 | 14 | 6 | 2 | 5 | 0 | 4 | 39 | |
| CHRIS WRIGHT | 75 | SHERCO | CLUB A | 5 | 0 | 0 | 2 | 13 | 5 | 13 | 1 | 0 | 3 | 42 |
| RICHARD SANDERSON | 73 | GASGAS | CLUB A | 5 | 5 | 5 | 8 | 14 | 10 | 10 | 6 | 2 | 13 | 78 |
| Clubman "A 0/40" | ||||||||||||||
| COLIN CUNNINGHAM | 76 | BETA | CLA O40 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 5 | 0 | 1 | 14 |
| MIKE WATSON | 118 | FANTIC | CLA 040 | 1 | 2 | 0 | 2 | 3 | 0 | 6 | 3 | 0 | 4 | 21 |
| RUSSELL CASEY | 47 | BETA | CLA O40 | 1 | 0 | 0 | 0 | 5 | 0 | 10 | 1 | 2 | 12 | 31 |
| BRENDAN TODD | 98 | GASGAS | CLA O40 | 2 | 4 | 6 | 2 | 5 | 2 | 3 | 0 | 2 | 5 | 31 |
| PHIL DUKES | 81 | GASGAS | CLA O40 | 2 | 2 | 1 | 7 | 11 | 1 | 1 | 3 | 5 | 4 | 37 |
| JOHN STONES | 49 | BETA | CLA O40 | 4 | 0 | 1 | 4 | 11 | 7 | 8 | 3 | 0 | 2 | 40 |
| Clubman "B" | ||||||||||||||
| STEVE TEMPLE | 89 | GASGAS | CLUB B | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 11 |
| NIGEL WALLIS | 54 | BETA | CLUB B | 1 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| EDWARD WAINWRIGHT | 52 | MONTESA | CLUB B | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 20 |
| STEWART WAINWRIGHT | 51 | MONTESA | CLUB B | 0 | 14 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| RICHARD KIRKBRDGE | 96 | BETA | CLUB B | 7 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 23 |
| TOM BEARD | 88 | BETA | CLUB B | 6 | 0 | 0 | 5 | 2 | 9 | 1 | 0 | 0 | 1 | 24 |
| DAVE ALMACK | 74 | BETA | CLUB B | 5 | 0 | 0 | 7 | 2 | 9 | 1 | 0 | 0 | 1 | 25 |
| SAM SOUTHWELL | 62 | BETA | CLUB B | 2 | 9 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 26 |
| WAYNE GALLOWAY | 72 | GASGAS | CLUB B | 5 | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 5 | 28 |
| SIMON LEES | 94 | MONTESA | CLUB B | 6 | 2 | 3 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 30 |
| CHICK KEMP | 95 | SCORPA | CLUB B | 7 | 7 | 0 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 35 |
| PETE SLATER | 84 | BETA | CLUB B | 9 | 11 | 5 | 3 | 2 | 12 | 0 | 1 | 1 | 0 | 44 |
| CHRIS MONKMAN | 66 | FANTIC | CLUB B | 11 | 8 | 1 | 7 | 7 | 10 | 11 | 0 | 2 | 5 | 62 |
| DALE SIMPSON | 58 | GASGAS | CLUB B | 3 | 12 | 7 | 10 | 3 | 14 | 3 | 5 | 6 | 4 | 67 |
| DAVID WHITE | 79 | SHERCO | CLUB B | 10 | 14 | 8 | 14 | 5 | 14 | 0 | 0 | 1 | 3 | 69 |
| D COLLIER | 82 | SHERCO | CLUB B | 13 | 10 | 6 | 16 | 4 | 17 | 0 | 0 | 8 | 9 | 83 |
| CHRIS BOYES | 48 | GASGAS | CLUB B | 11 | 12 | 3 | 12 | 5 | 14 | 10 | 8 | 5 | 8 | 88 |
| DAN SLATER | 87 | BETA | CLUB B | 14 | 14 | 9 | 10 | 9 | 12 | 12 | 10 | 12 | 4 | 106 |
| BILL NICHOLSON | 69 | BETA | CLUB B | 18 | 15 | 18 | 18 | 10 | 18 | 6 | 7 | 2 | 14 | 126 |
| GRAHAM STIRK | 70 | SHERCO | CLUB B | 11 | 12 | 16 | 15 | 13 | 20 | 7 | 12 | 16 | 11 | 133 |
| JASON WINTER | 60 | RET | 0 | |||||||||||
| DAVID WRIGHT | 64 | RET | 0 | |||||||||||
| A STANTEN | 73 | RET | 0 | |||||||||||
| MARTIN BENSON | 90 | RET | 0 | |||||||||||
| Over "60" | ||||||||||||||
| JIM AUSTERMUHLE | 67 | BETA | CLB O60 | 5 | 4 | 7 | 8 | 2 | 13 | 2 | 0 | 0 | 1 | 42 |
| ROD DRAKE | 71 | BETA | CLB O60 | 0 | 4 | 0 | 10 | 8 | 12 | 5 | 0 | 4 | 0 | 43 |
| Youth "A" | ||||||||||||||
| DAN PEACE | 77 | BETA | YTH A | 15 | 9 | 0 | 7 | 0 | 11 | 0 | 0 | 20 | 1 | 63 |
| Youth "B" | ||||||||||||||
| MICHAEL TODD | 97 | BETA | YTH B | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 12 |
| OLLY KENDRA | 68 | GASGAS | YTH B | 1 | 0 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 15 |
| NIKITA SMITH | 116 | GASGAS | YTHB | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 11 | 0 | 4 | 23 |
| JACK PEACE | 78 | BETA | YTH B | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 12 | 0 | 1 | 28 |
| SIMONE WALLIS | 55 | GASGAS | YTH B | 1 | 0 | 2 | 3 | 14 | 4 | 4 | 10 | 0 | 2 | 40 |
| SAM DUVIVIER | 53 | GASGAS | YTH B | 2 | 1 | 1 | 2 | 9 | 5 | 10 | 5 | 0 | 6 | 41 |
| Youth Novice | ||||||||||||||
| DANNY HUNTER | 50 | YTH NOV | 4 | 2 | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 5 | 29 | |
| Youth "C" | ||||||||||||||
| KURT MACHEN | 59 | YTH C | RET | 0 | ||||||||||
| JAMES WRIGHT | 63 | YTH C | RET | 0 | ||||||||||
| Youth "D" | ||||||||||||||
| ZAC COLLINSON | 119 | BETA | YTH D | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16 |
| BEN TEASDALE | 100 | BETA | YTHD | 8 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 43 |
Thanks to Melanie & Larry Milner for the use of their land, to marking out a good trial Roy Jarvis and Adam Milner.
Thanks to all observers - Jayne Peace Sue & Paul Duvuvier, Bill Haw, Tim Marrison, Bryan Kendra, Harold Wilson, Jan Collinson,
Sue Wainwright, Sall Ann & Kacey Smith and Howard Hunter. Observers draw section 2 Sue & Paul Duvuvier.
Next Trials
Sunday July 18th 11.00am Hobb House Thorgill Rosedale.
Wednesday July 28th 6.30pm Sawdon nr Brompton off A170