4th Round Club Championship

 

Venue Whin Hill Farm Leavening           Permit No ACU22705      Date 13th July 2008

 

 

NAME NO CLUB MACHINE CC GRADE POST. TOT. 1 2 3 4 5 6 7 8 9 10
Experts                                  
SIMON KERSHAW 5 EBOR BETA 250 EXP   0 0 0 0 0 0 0 0 0 0  
TOM HICK 44 EBOR BETA   EXP   0 0 0 0 0 0 0 0 0 0  
RUSS ROOKSBY 45 EBOR BETA 270 EXP   10 3 0 0 0 0 0 0 3 4  
JONATHAN FROST 47 EBOR GAS GAS 250 EXP   17 4 0 0 1 0 3 3 5 1  
MARK COULSON 14 EBOR BETA 250 EXP   23 10 0 1 0 0 6 1 0 5  
Intermediates                                  
R W SUFFELL 13 EBOR MONT 250 INTER   24 5 0 0 0 1 8 6 3 1  
BEN MYERS 6 EBOR SHERCO 250 INTER   28 9 1 0 2 1 5 1 7 2  
Clubmen "A O/40"                                  
MARK SUMMER 21 EBOR BETA 250 A O/40   20 0 0 0 0 0 13 6 0 1  
JONATHAN DRAPER 10 EBOR MONT 250 A O/40   27 1 0 0 0 0 14 3 0 9  
COILN CUNNINGHAM 46 EBOR BETA 250 A O/40   30 0 2 0 0 0 11 7 0 10  
ANDREW SMITH 42 EBOR BETA 270 A O/40   31 0 0 0 3 0 16 6 0 6  
ANDREW COULSON 26 EBOR YAMAHA 250 A O/40   53 7 1 0 8 0 16 7 4 10  
Clubmen "A "