5th Round Club Championship

Venue Hobb House Thorgill                       Date 18.07.10                          Permit no ACU

                                                 Amended Results

NAME NO CLUB MACHINE CC GRADE POST. TOT. 1 2 3 4 5 6 7 8 9 10
Expert                                  
ANDY CHILTON 25   SHERCO   EXP   15 8 0 0 0 0 0 0 0 5 2
ADAM MILNER 37   BETA   EXP   16 9 0 0 0 1 5 1 0 0 0
RICHARD KENDRA 80   GAS GAS   EXP   61 16 0 1 11 2 15 3 1 1 11
MARK TAYLOR 55   SHERCO   EXP   68 11 1 0 13 4 18 2 0 7 12
MARK COULSON 77   BETA   EXP   89 12 0 0 18 11 20 4 0 6 18
Intermediate                                  
MARK RAW 70   GAS GAS   INTER   66 16 1 1 11 6 16 3 0   12
Youth "A"                                  
DAN PEACE 76   BETA   YTH A   75 20 0 0 1 6 18 8 0 6 16
Clubman "A"                                  
SHANE MONKMAN 22   BETA   CLB A   16 0 1 0 0 0 0 4 1 9 1
BARRY CHAPMAN 42   GAS GAS   CLB A   16 0 3 0 0 0 0 3 4 6 0
TOM SMITH 63   BETA   CLB A   17 0 1 1 0 1 0 8 0 5 1
ANDY KEEL 61   GAS GAS   CLB A   21 0 4 1 0 0 0 5 0 10 1
MARK CAMERON 46   SHERCO   CLB A   24 0 2 0 0 0 0 8 6 8 0
TERRY RAW 69   GAS GAS   CLB A   24 0 0 0 0 0 0 10 0 14 0
ALAN CARR 50   GAS GAS   CLB A   27 0 4 3 0 0 0 6 1 13 0
JORDAN ALLANSON 41   GAS GAS   CLB A   34 0 6 2 1 6 1 6 2 10 0
PHIL DUKES 65   GAS GAS   CLB A   39 0 7 0 3 0 0 9 6 14 0
CHRIS JEWELL 35   GAS GAS   CLB A   41 0 8 5 5 3 0 11 2 7 0
MIKE KENDRA 83   BETA   CLB A   49 0 10 5 3 0 0 16 2 13 0
D TITCHMARSH 79   BETA   CLB A   55 2 11 11 1 0 0 18 1 11 0
ANDY LEWIS 19   GAS GAS   CLB A   61 5 7 0 3 0 0 20 11 14 1
Clubman "A O/40"                                  
COLIN CUNNINGHAM 31   BETA   A O/40   27 0 2 0 0 1 0 8 1 14 1
ROY JARVIS 38   BETA   A O/40   33 0 7 0 2 0 0 10 0 14 0
BRENDAN TODD 48   GAS GAS   A O/40   37 0 3 1 0 2 0 13 2 11 5
BRIAN ALCOCK 3   BETA   A O/40   46 0 11 8 0 1 0 10 8 8 0
JOHN STONES 10   BETA   A O/40   50 0 9 5 0 0 0 16 7 13 0
RUSSELL CASEY 66   BETA   A O/40   RET                    
Youth "B"                                  
OLLY KENDRA 74   GAS GAS   YTH B   2 0 1 0 0 0 0 1 0 0 0
JACK PEACE 75   BETA   YTH B   20 0 0 0 0 1 0 11 0 8 0
MICHAEL TODD 49   BETA   YTH B   23 0 0 1 0 1 0 10 1 10 0
SAM DUVIVIER 4   GAS GAS   YTH B   26 0 5 1 0 5 0 1 0 11 3
NIKITA SMITH 64   GAS GAS   YTH B   30 0 2 0 0 1 0 15 0 12 0
SIMONE WALLIS 14   GAS GAS   YTH B   45 0 11 0 0 1 0 18 1 14 0
KATE HUNTER 17   SHERCO   YTH B   77 1 13 9 11 4 0 18 3 18 0
Clubman "B"                                  
SAM SOUTHWELL 52   BETA   CLB B   4 0 0 0 1 1 0 1 0 0 1
DAVE ALMACK 26   BETA   CLB B   5 2 0 0 1 0 0 2 0 0 0
PETE SLATER 78   BETA   CLB B   9 0 0 0 3 3 0 3 0 0 0
NIGEL WALLIS 15   BETA   CLB B   11 0 3 0 0 1 0 1 0 0 6
SIMON LEES 6   MONTESA   CLB B   16 0 1 1 5 5 0 2 0 2 0
TIM MARRISON 82   BETA   CLB B   16 0 3 0 6 5 0 2 0 0 0
HARRISON WHITTAKER 39   BETA   CLB B   17 2 1 5 2 1 0 4 2 0 0
TOM BEARD 43   BETA   CLB B   17 3 0 0 5 3 0 3 3 0 0
P ANDREW 2   BETA   CLB B   18 0 1 0 2 9 0 2 0 1 3
STEVE TEMPLE 62   GAS GAS   CLB B   22 3 2 1 10 2 0 4 0 0 0
MARTIN PEIRSON 68   SWM   CLB B   22 0 0 2 5 6 0 8 0 0 1
A LOCKETT 30   MONTESA   CLB B   26 5 2 0 4 3 0 6 0 5 1
MARTIN SLOWTHER 45   BETA   CLB B   27 2 10 2 6 4 0 2 0 1 0
TOM PEIRSON 67   SHERCO   CLB B   28 8 0 0 0 7 1 5 5 1 1
CHRIS KEMP 7   BETA   CLB B   41 1 1 10 3 3 3 2 0 13 5
RICHARD WITHAM 33   BETA   CLB B   41 7 8 0 10 4 1 5 1 5 0
RICHARD WARD 53   GAS GAS   CLB B   43 8 3 0 10 2 1 6 11 0 2
CHRIS HOCKLEY 24   GAS GAS   CLB B   44 9 0 6 12 3 2 6 5 1 0
MARK WITHAM 34   SHERCO   CLB B   47 1 13 0 11 8 1 9 2 1 1
MARK WILLIAMSON 81   GAS GAS   CLB B   49 10 4 1 13 5 0 9 2 1 4
PAUL PULMAN 5   SCORPA   CLB B   51 9 11 0 6 4 0 6 4 6 5
JASON GENDILL 54   GAS GAS   CLB B   56 11 1 5 13 5 1 10 6 2 2
MIKE DUSTON 23   BETA   CLB B   91 14 12 0 20 11 0 12 7 7 8
TAFF DAVIES 1   GAS GAS   CLB B   99 13 14 6 18 14 5 8 6 3 12
RICHARD POOL 44   MONTESA   CLB B   106 18 14 20 20 12 0 6 7 8 1
JAMES ANDERSON 12   SHERCO   CLB B   158 20 14 12 20 18 13 14 16 20 11
KEN WINSPEAR 11   GAS GAS   CLB B   RET                    
EMILY ANDERSON 13   SHERCO   CLB B   RET 20         18 18 20   20
DAVE CHILTON 16   HONDA   CLB B   RET