Open Trial Including Final Round Club Championship
Venue Moor Farm Ouseburn Permit No ACU 27040 Date 7th November 2009
| NAME | NO | CLUB | MACHINE | CC | GRADE | POST. | TOT. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Experts | |||||||||||||||||
| ADAM MILNER | 23 | EBOR | BETA | 290 | EXP | 18 | 0 | 4 | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | |
| GARY COLLINSON | 73 | EBOR | SCORPA | 250 | EXP | 52 | 0 | 7 | 14 | 5 | 3 | 5 | 1 | 6 | 11 | 0 | |
| TOM HICK | 62 | EBOR | YAMAHA | 250 | EXP | 61 | 0 | 12 | 18 | 4 | 3 | 3 | 1 | 7 | 13 | 0 | |
| MARK COULSON | 3 | EBOR | BETA | 250 | EXP | 81 | 0 | 11 | 15 | 3 | 10 | 12 | 3 | 14 | 13 | 0 | |
| Intermediates | |||||||||||||||||
| RICHARD KENDRA | 58 | EBOR | BETA | INTER | 41 | 0 | 6 | 10 | 6 | 1 | 7 | 0 | 7 | 4 | 0 | ||
| Youth "A" | |||||||||||||||||
| MATT MAYNARD | 29 | EBOR | SHERCO | 125 | YTH A | 32 | 0 | 7 | 7 | 6 | 0 | 6 | 0 | 3 | 3 | 0 | |
| JOE CLEMENTS | 51 | EBOR | GAS GAS | 125 | YTH A | 61 | 0 | 8 | 15 | 5 | 3 | 7 | 1 | 12 | 10 | 0 | |
| OLLY KENDRA | 9 | EBOR | GAS GAS | 125 | YTH A | 80 | 0 | 12 | 20 | 9 | 2 | 7 | 3 | 16 | 11 | 0 | |
| Clubman "A O/40" | |||||||||||||||||
| COLIN CUNNINGHAM | 39 | EBOR | BETA | 250 | A/40 | 42 | 1 | 0 | 2 | 9 | 9 | 11 | 7 | 0 | 0 | 3 | |
| ALAN MAYNARD | 28 | EBOR | BETA | 250 | A/40 | 48 | 0 | 1 | 1 | 11 | 13 | 12 | 10 | 0 | 0 | 0 | |
| ALAN CROSS | 12 | EBOR | SCORPA | 250 | A/40 | 52 | 0 | 0 | 3 | 15 | 15 | 12 | 7 | 0 | 0 | 0 | |
| ROB LINKLATER | 10 | EBOR | SCORPA | 250 | A/40 | 54 | 0 | 1 | 4 | 9 | 16 | 14 | 8 | 0 | 0 | 2 | |
| Clubman "A " | |||||||||||||||||
| PHIL PERRY | 36 | EBOR | GAS GAS | 250 | CLB A | 21 | 0 | 0 | 1 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | |
| BARRY CHAPMAN | 72 | EBOR | BETA | 250 | CLB A | 25 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 6 | |
| STEVEN CROSS | 11 | EBOR | GAS GAS | 250 | CLB A | m o's | 32 | 0 | 1 | 0 | 8 | 5 | 12 | 5 | 0 | 1 | 0 |
| MARK SHEARER | 35 | EBOR | MONTESA | 250 | CLB A | 32 | 1 | 0 | 2 | 7 | 1 | 6 | 5 | 0 | 0 | 10 | |
| RICHARD HILDRICK | 19 | EBOR | BETA | 250 | CLB A | 33 | 0 | 0 | 0 | 11 | 2 | 11 | 9 | 0 | 0 | 0 | |
| ALEX BENNETT | 53 | EBOR | SHERCO | 290 | CLB A | 34 | 0 | 0 | 0 | 7 | 4 | 11 | 9 | 0 | 0 | 3 | |
| DAVE TEASDALE | 76 | EBOR | 250 | CLB A | 45 | 1 | 0 | 0 | 7 | 13 | 13 | 10 | 1 | 0 | 0 | ||
| ADAM CUNDALL | 57 | EBOR | GAS GAS | 280 | CLB A | 50 | 0 | 5 | 0 | 7 | 9 | 14 | 7 | 0 | 0 | 8 | |
| MATTHEW SCHOLEY | 13 | EBOR | BETA | 250 | CLB A | 54 | 1 | 0 | 2 | 5 | 10 | 13 | 13 | 1 | 0 | 9 | |
| OLIVER KENT | 45 | EBOR | BETA | 250 | CLB A | 58 | 1 | 5 | 0 | 14 | 11 | 12 | 9 | 0 | 0 | 6 | |
| CHRIS WRIGHT | 64 | EBOR | SHERCO | 250 | CLB A | 69 | 1 | 1 | 0 | 11 | 12 | 14 | 12 | 8 | 6 | 4 | |
| DAN TITCHMARSH | 16 | EBOR | BETA | 250 | CLB A | 78 | 2 | 4 | 2 | 12 | 13 | 12 | 12 | 11 | 2 | 8 | |
| W GALLIWAY | 78 | EBOR | SHERCO | 290 | CLB A | 88 | 9 | 1 | 0 | 14 | 12 | 14 | 18 | 7 | 2 | 11 | |
| PAUL CLARK | 31 | EBOR | BETA | 270 | CLB A | 125 | 2 | 2 | 15 | 18 | 18 | 20 | 18 | 13 | 3 | 16 | |
| Youth "B" | |||||||||||||||||
| NIKITA SMITH | 66 | EBOR | BETA | 80 | YTH B | 33 | 0 | 1 | 0 | 4 | 9 | 12 | 5 | 1 | 0 | 1 | |
| LIAM WAUGH | 56 | EBOR | BETA | 125 | YTH B | 41 | 0 | 1 | 0 | 12 | 3 | 12 | 6 | 2 | 0 | 5 | |
| MATT ACKERLEY | 61 | EBOR | BETA | 125 | YTH B | 46 | 0 | 0 | 0 | 12 | 12 | 14 | 6 | 1 | 0 | 1 | |
| SAM DUVIVIER | 2 | EBOR | GAS GAS | 125 | YTH B | 55 | 0 | 1 | 0 | 12 | 15 | 11 | 10 | 3 | 0 | 3 | |
| KARL HOWLAND | 42 | EBOR | GAS GAS | 125 | YTH B | 65 | 9 | 3 | 8 | 0 | 20 | 3 | 11 | 2 | 1 | 8 | |
| DAVID COULSON | 4 | EBOR | BETA | 125 | YTH B | m o's | 97 | 5 | 3 | 7 | 14 | 18 | 18 | 18 | 7 | 1 | 6 |
| KATE HUNTER | 68 | EBOR | SHERCO | 125 | YTH B | 97 | 6 | 0 | 5 | 18 | 18 | 20 | 16 | 3 | 1 | 10 | |
| SIMONE WALLIS | 5 | EBOR | SHERCO | 125 | YTH B | 114 | 9 | 3 | 11 | 20 | 14 | 20 | 18 | 7 | 0 | 12 | |
| Clubman "B" | |||||||||||||||||
| JOHN STONES | 8 | EBOR | BETA | 250 | CLB B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| NIGEL WALLIS | 6 | EBOR | MONTESA | 250 | CLB B | m o's | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| MARK DALTON | 63 | EBOR | BETA | 250 | CLB B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| ROY JARVIS | 22 | EBOR | BETA | 250 | CLB B | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| ANDREW SMITH | 67 | EBOR | BETA | 270 | CLB B | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| ROGER WILLIAMS | 70 | EBOR | BETA | 290 | CLB B | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| PETER FRANKISH | 30 | EBOR | MONTESA | 250 | CLB B | m o's | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 0 |
| TIM MARRISON | 75 | EBOR | BETA | 250 | CLB B | 13 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| ANDY LOCKETT | 40 | EBOR | MONTESA | 250 | CLB B | 15 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
| GRAHAM ROUTLEDGE | 55 | EBOR | BETA | 250 | CLB B | m o's | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 1 |
| ANDREW RALEY | 71 | EBOR | BETA | 250 | CLB B | 18 | 2 | 0 | 3 | 0 | 3 | 0 | 5 | 3 | 1 | 1 | |
| DAVE ALMACK | 65 | EBOR | BETA | 250 | CLB B | 18 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 2 | |
| NIGEL THOMPSON | 7 | EBOR | GAS GAS | 250 | CLB B | 20 | 0 | 3 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 3 | |
| JOHN CLARK | 32 | EBOR | BETA | 270 | CLB B | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 2 | 2 | |
| RICHARD WARD | 38 | EBOR | GAS GAS | 250 | CLB B | 26 | 0 | 0 | 7 | 0 | 1 | 1 | 8 | 1 | 3 | 5 | |
| ANDY DIUGA | 50 | EBOR | HONDA | 200 | CLB B | 27 | 0 | 4 | 3 | 1 | 1 | 0 | 8 | 8 | 0 | 2 | |
| JOHN EMERSON | 27 | EBOR | SHERCO | 250 | CLB B | 31 | 2 | 2 | 2 | 0 | 0 | 2 | 7 | 10 | 1 | 5 | |
| PAUL NIXON | 48 | EBOR | CCM | CLB B | 33 | 0 | 1 | 7 | 0 | 3 | 1 | 3 | 12 | 2 | 4 | ||
| CHRIS HOCKLEY | 20 | EBOR | GAS GAS | 280 | CLB B | 36 | 2 | 5 | 6 | 1 | 1 | 3 | 4 | 10 | 0 | 4 | |
| JAMES BARKER | 25 | EBOR | BETA | 250 | CLB B | 36 | 2 | 4 | 2 | 0 | 6 | 0 | 13 | 6 | 1 | 2 | |
| HARRISON WHITAKER | 24 | EBOR | BETA | 250 | CLB B | 39 | 0 | 7 | 4 | 0 | 6 | 3 | 8 | 4 | 2 | 5 | |
| IAN GOOD | 33 | EBOR | GAS GAS | 280 | CLB B | 39 | 1 | 16 | 6 | 0 | 3 | 0 | 7 | 0 | 5 | 1 | |
| TOM BEARD | 15 | EBOR | BETA | 250 | CLB B | 41 | 4 | 3 | 6 | 0 | 9 | 1 | 8 | 3 | 2 | 5 | |
| T BUCKWORTH | 46 | EBOR | BETA | 200 | CLB B | 44 | 2 | 3 | 4 | 5 | 0 | 0 | 11 | 18 | 0 | 1 | |
| KEVIN WINSPEAR | 47 | EBOR | GAS GAS | 300 | CLB B | 45 | 2 | 3 | 8 | 0 | 3 | 0 | 10 | 6 | 2 | 11 | |
| PETER SLATER | 17 | EBOR | BETA | 250 | CLB B | 47 | 3 | 5 | 2 | 1 | 4 | 1 | 8 | 8 | 6 | 9 | |
| ALISTAIR WRIGHT | 26 | EBOR | MONTESA | 250 | CLB B | 47 | 0 | 5 | 12 | 0 | 3 | 0 | 13 | 11 | 1 | 2 | |
| MARTIN FLANAGAN |