Club Championship Round 1
Venue Old Quarry Hovingham
Permit No ACU28210 Date 20.03.10
| NAME | NO | CLUB | MACHINE | CC | GRADE | POST. | TOT. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Expert | |||||||||||||||||
| TOM HICK | 29 | EBOR | BETA | 250 | EXP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADAM MILNER | 16 | EBOR | BETA | 290 | EXP | 18 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | |
| MARK COULSON | 7 | EBOR | BETA | 125 | EXP | 45 | 9 | 0 | 0 | 10 | 1 | 10 | 5 | 0 | 0 | 10 | |
| Intermediate | |||||||||||||||||
| CHRIS HUNT | 49 | EBOR | GAS GAS | 250 | INTER | 13 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | |
| RICHARD KENDRA | 27 | EBOR | FANTIC | 250 | INTER | 28 | 3 | 0 | 0 | 1 | 2 | 12 | 2 | 0 | 0 | 8 | |
| PHIL PERRY | 25 | EBOR | GAS GAS | 250 | INTER | 37 | 4 | 1 | 1 | 8 | 2 | 10 | 3 | 1 | 0 | 7 | |
| CHRIS BEECROFT | 26 | EBOR | BETA | 250 | INTER | 60 | 6 | 2 | 0 | 11 | 1 | 16 | 7 | 6 | 0 | 11 | |
| Youth "A" | |||||||||||||||||
| OLIVER KENDRA | 13 | EBOR | GAS GAS | 125 | YTH A | 43 | 3 | 0 | 1 | 6 | 6 | 8 | 8 | 1 | 0 | 10 | |
| LIAM WAUGH | 22 | EBOR | BETA | 125 | YTH A | RET | 10 | 10 | 10 | ||||||||
| J CLEMENTS | 40 | EBOR | GAS GAS | 125 | YTH A | RET | |||||||||||
| Clubman "A" | |||||||||||||||||
| SHANE MONKMAN | 18 | EBOR | BETA | CL A | 32 | 1 | 7 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 14 | ||
| MIKE KENDRA | 53 | EBOR | FANTIC | 250 | CL A | 33 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 3 | 16 | |
| Clubman "A O/40" | |||||||||||||||||
| COLIN CUNNINGHAM | 46 | EBOR | BETA | 250 | A O/40 | 25 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | |
| JOHN STONES | 17 | EBOR | BETA | 250 | A O/40 | 34 | 3 | 2 | 6 | 0 | 10 | 0 | 1 | 0 | 0 | 12 | |
| RUSSELL CASEY | 9 | EBOR | MONT | 250 | A O/40 | 49 | 1 | 5 | 7 | 0 | 11 | 0 | 0 | 0 | 12 | 13 | |
| ANDREW DENNIS | 31 | EBOR | GAS GAS | 280 | A O/40 | 49 | 1 | 11 | 3 | 0 | 8 | 0 | 2 | 1 | 9 | 14 | |
| MARK DALTON | 8 | EBOR | BETA | 250 | A O/40 | 55 | 2 | 15 | 10 | 0 | 8 | 0 | 1 | 0 | 6 | 13 | |
| MARK NEWTON | 28 | EBOR | BETA | 250 | A O/40 | 57 | 1 | 8 | 7 | 0 | 13 | 3 | 0 | 1 | 8 | 16 | |
| P COVERDALE | 1 | EBOR | BETA | 250 | A O/40 | 62 | 2 | 17 | 6 | 1 | 7 | 0 | 0 | 5 | 8 | 16 | |
| PAUL DUVIVIER | 3 | EBOR | GAS GAS | 125 | A O/40 | 69 | 2 | 13 | 6 | 0 | 12 | 1 | 1 | 0 | 16 | 18 | |
| Youth "B" | |||||||||||||||||
| SAM DUVIVIER | 2 | EBOR | GAS GAS | 125 | YTH B | 33 | 0 | 1 | 5 | 0 | 8 | 0 | 1 | 3 | 1 | 14 | |
| Clubman "B" | |||||||||||||||||
| DAVE TEASDALE | 38 | EBOR | GAS GAS | 250 | CL B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W WOOD | 44 | EBOR | BETA | 250 | CL B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ROGER WILLIAMS | 52 | EBOR | BETA | 290 | CL B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ANDY LEWIS | 51 | EBOR | GAS GAS | 270 | CL B | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| VICKY ELLIS | 50 | EBOR | BETA | 250 | CL B | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| S.C.SOUTHWELL | 4 | EBOR | BETA | 250 | CL B | 9 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| ALAN SUTTON | 15 | EBOR | BETA | 125 | CL B | 16 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
| STEVEN MAGOR | 20 | EBOR | BETA | 250 | CL B | 20 | 6 | 0 | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | |
| SIMON COULSON | 5 | EBOR | BETA | 125 | CL B | 24 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | |
| CHRIS MONKMAN | 19 | EBOR | FANTIC | 240 | CL B | 27 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 3 | 0 | 12 | |
| WAYNE GALLOWAY | 10 | EBOR | SHERCO | 290 | CL B | 31 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 5 | 2 | 14 | |
| NIGEL THOMPSON | 21 | EBOR | GAS GAS | 250 | CL B | 31 | 5 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 4 | |
| GRAHAM HICK | 43 | EBOR | YAM | 250 | CL B | 42 | 5 | 0 | 0 | 2 | 2 | 9 | 5 | 7 | 0 | 12 | |
| JACK NEWITT | 41 | EBOR | 250 | CL B | 48 | 7 | 3 | 3 | 1 | 6 | 1 | 0 | 7 | 2 | 18 | ||
| PETE SLATER | 34 | EBOR | BETA | 250 | CL B | 50 | 5 | 2 | 2 | 1 | 3 | 7 | 4 | 8 | 0 | 18 | |
| MIKE DUSTON | 32 | BETA | 300 | CL B | 59 | 5 | 1 | 6 | 2 | 4 | 8 | 14 | 6 | 1 | 12 | ||
| BILL GAMBLE | 37 | EBOR | BETA | 250 | CL B | 65 | 8 | 6 | 5 | 2 | 1 | 7 | 4 | 16 | 1 | 15 | |
| JOSH FAWCETT | 42 | EBOR | SHERCO | 125 | CL B | 80 | 4 | 11 | 11 | 0 | 2 | 7 | 8 | 4 | 18 | 15 | |
| DES MOONEY | 11 | EBOR | GAS GAS | 280 | CL B | 128 | 16 | 8 | 14 | 8 | 16 | 18 | 11 | 16 | 8 | 13 | |
| DAN SLATER | 35 | EBOR | BETA | 250 | CL B | 133 | 12 | 14 | 18 | 9 | 11 | 14 | 10 | 12 | 15 | 18 | |
| RICHARD PENFOLD | 36 | EBOR | BETA | 250 | CL B | RET | 14 | 18 | 20 | 20 | 16 | 20 | 20 | 14 | |||
| Over "60" | |||||||||||||||||
| BRIAN HUTCHINSON | 48 | EBOR | BETA | 200 | O/60 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| JIM AUSTERMUHLE | 12 | EBOR | BETA | 200 | O/60 | 26 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 5 | 2 | |
| ROD DRAKE | 47 | EBOR | BETA | 250 | O/60 | 35 | 5 | 0 | 4 | 0 | 0 | 10 | 1 | 5 | 5 | 5 | |
| Youth "C" | |||||||||||||||||
| JAMES WRIGHT | 33 | EBOR | GAS GAS | 50 | YTH C | 122 | 13 | 4 | 16 | 5 | 7 | 20 | 7 | 20 | 10 | 20 | |
| Youth Novice | |||||||||||||||||
| DAVID COULSON | 6 | EBOR | BETA | 125 | YTH N | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOM WOOD | 45 | EBOR | BETA | 125 | YTH N | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | |
| LIAM ELMER | 30 | EBOR | BETA | 125 | YTH N | RET | |||||||||||
| Youth "D" | |||||||||||||||||
| CALLUM WILLIAMSON | 23 | EBOR | BETA | 80 | YTH D | O/C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| BEN TEASDALE | 39 | EBOR | 50 | YTH D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| KELSEY WILLIAMSON | 24 | EBOR | SHERCO | 80 | YTH D | O/C | 32 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 5 | 6 |
| HARVEY SUTTON | 14 | EBOR | SHERCO | YTH D | 41 | 13 | 6 | 0 | 1 | 5 | 4 | 0 | 2 | 3 | 7 |
Many thanks to marking out crew Rod and Tim for a good trial.Also to observers Billy Kendra, Geoff Ketley,
Tim Marrison, Alan Clements/Margaret Myers, Harold Wilson, Roy Jarvis, Helen Teasdale, Jeremy Hunt,
Keith Ellis and Dan Titchmarsh.
Next Trial
Saturday 3rd April Deepdale 1.30pm