Club Championship Round 2

Permit No ACU       Date 3rd April 2010   Venue Deepdale

NAME NO CLUB MACHINE CC GRADE POST. TOT. 1 2 3 4 5 6 7 8 9 10
Experts                                  
SIMON KERSHAW 73 EBOR BETA 290 EXP   25 1 1 0 4 2 2 2 0 5 8
ANDY LOCKWOOD 28 EBOR BETA 250 EXP   53 8 2 0 8 10 5 9 2 0 9
ROB MCLOUGHLIN 27 EBOR BETA 250 EXP   65 7 6 0 7 9 6 13 6 0 11
Intermediate                                  
PHIL PERRY 68 EBOR GAS GAS  250 INTER   87 11 7 3 11 13 8 13 9 1 11
RICHARD KENDRA 54 EBOR FANTIC 240 INTER   94 9 5 3 13 11 9 15 13 5 11
MATT SHARP 61 EBOR MONTESA 250 INTER   RET                    
Youth "A"                                  
BILLY BOLT 88 EBOR BETA 125 YTH A   41 8 0 0 7 8 4 5 0 0 9
MATTHEW MAYNARD 77 EBOR GAS GAS  125 YTH A   46 6 0 0 3 9 5 8 7 0 8
ROB WAITE 94 EBOR SHERCO 125 YTH A   49 10 5 0 6 9 2 8 0 0 9
JOE CLEMENTS 33 EBOR GAS GAS  125 YTH A   61 10 2 0 11 10 8 9 2 0 9
LIAM WAUGH 11 EBOR BETA 125 YTH A   78 11 3 2 9 13 11 11 3 6 9
DANIELLE WHITHAM 36 EBOR BETA 125 YTH A   83 15 6 2 11 11 9 13 4 1 11
Clubman "A O/40"                                  
COLIN CUNNINGHAM 79 EBOR BETA 250 A O/40   25 0 3 1 0 0 9 0 5 1 6
BRENDAN TODD 55 EBOR GAS GAS  125 A O/40   41 0 4 5 0 1 7 0 11 2 11
JONATHAN DRAPER 8 EBOR MONTESA 250 A O/40   42 1 8 4 0 1 9 0 5 1 13
RUSSELL CASEY 13 EBOR MONTESA 250 A O/40   53 0 8 9 0 0 11 1 8 1 15
MARK PECKITT 98 EBOR BETA 250 A O/40   54 1 4 8 0 0 11 0 9 6 15
MARK NEWTON 26 EBOR BETA 250 A O/40   56 1 10 5 0 2 13 0 11 5 9
JOHN STONES 35 EBOR BETA 250 A O/40   60 2 7 7 0 3 13 2 10 5 11
A DENNIS 43 EBOR GAS GAS  280 A O/40   63 1 11 7 0 0 15 1 9 4 15
JOHN BULLEN 66 EBOR GAS GAS  250 A O/40   68 0 11 9 1 1 11 5 10 5 15
PAUL DUVIVIER  31 EBOR GAS GAS  125 A O/40   69 1 13 9 0 5 9 1 13 5 13
MARK DALTON 14 EBOR BETA 250 A O/40   74 2 11 10 0 7 11 0 13 5 15
NIGEL WALLIS 21 EBOR MONTESA 250 A O/40   88 3 11 15 0 2 13 1 15 13 15
Clubman "A"                                  
MARK CAMERON 75 EBOR SHERCO 250 CLB A   23 0 8 0 0 0 8 0 4 0 3
ALEX BENNETT 81 EBOR SHERCO 290 CLB A   25 5 0 0 0 0 7 0 2 0 11
DAVE TEADSALE 92 EBOR GAS GAS  250 CLB A   27 0 6 0 0 0 11 0 6 4 0
MARK SHEARER 96 EBOR MONTESA 250 CLB A   30 0 4 0 0 1 9 0 2 5 9
MARK BUCKWORTH 82 EBOR BETA 250 CLB A   32 0 6 0 0 0 4 0 5 2 15
G DALTON 59 EBOR MONTESA 250 CLB A   34 1 4 0 0 1 9 0 7 1 11
NIGEL TODD 15 EBOR BETA 250 CLB A   38 1 3 3 0 0 8 0 11 1 11
OLIVER KENT 74 EBOR BETA 250 CLB A   41 1 5 0 0 4 9 0 9 2 11
J WATSON 60 EBOR SHERCO 250 CLB A   64 1 8 15 1 1 13 5 7 4 9
WAYNE GALLOWAY 45 EBOR SHERCO 290 CLB A   68 1 13 13 0 0 11 1 10 8 11
CHRIS WRIGHT 47 EBOR SHERCO 250 CLB A   RET 0 11 13              
MIKE KENDRA 97 EBOR FANTIC 250 CLB A   RET                    
Youth "B"                                  
DAN PEACE 50 EBOR BETA 80 YTH B   13 0 1 0 0 0 4 0 5 0 3
OLLY KENDRA 6 EBOR GAS GAS  125 YTH B   29 0 1 0 0 0 11 1 5 0 11
MATTHEW ACKERLEY 29 EBOR BETA 125 YTH B M 0's 31 0 3 3 0 0 7 1 7 1 9
SAM DUVIVIER 30 EBOR GAS GAS  125 YTH B   31 0 2 1 0 1 11 1 6 1 8
MICHAEL TODD 56 EBOR BETA 80 YTH B   32 0 1 5 0 0 7 0 2 6 11
JAKE LORRIMAN 76 EBOR SHERCO 125 YTH B O/C 36 1 5 0 2 3 13 1 6 5 0
TOM WOOD 40 EBOR BETA 125 YTH B   64 0 6 15 2 2 9 2 12 5 11
SIMONE WALLIS 22 EBOR SHERCO 125 YTH B   68 1 12 13 0 3 13 0 6 5 15
KATE HUNTER 1 EBOR SHERCO 125 YTH B   86 7 13 15 0 2 15 0 15 4 15
Clubman "B"                                  
RICHARD JACKSON 84 EBOR MONTESA 249 CLB B M 0's 17 2 0 0 0 0 13 0 0 2 0
JON MCKINNEY 65 EBOR BETA 250 CLB B   17 1 1 0 0 4 9 0 1 1 0
MIKE WATSON 87 EBOR *BSA 350 CLB B   18 1 0 0 0 0 9 0 1 7 0
DAVE ALMACK 48 EBOR BETA 250 CLB B   20 3 1 1 1 1 11 0 0 2 0
RICHARD HILDRICK 51 EBOR *BSA 350 CLB B   21 6 0 0 0 2 9 0 0 4 0
ANDY WAUGH 4 EBOR FANTIC 300 CLB B   26 0 1 0 0 5 11 2 5 1 1
SAM SOUTHWELL 23 EBOR BETA 250 CLB B   29 3 4 0 1 2 13 1 0 3 2
SIMON COULSON 3 EBOR BETA 125 CLB B M 0's 31 1 1 2 0 2 12 8 1 3 1
PAUL WHEATLEY 41 EBOR SHERCO 250 CLB B   31 4 2 0 1 1 9 0 5 1 8
J WILLIAMSON 58 EBOR SHERCO 290 CLB B   31 8 2 1 0 3 11 1 0 5 0
HARRISON WHITTAKER 25 EBOR BETA 250 CLB B   32 4 0 0 0 4 11 4 4 4 1
ANDREW RALEY 99 EBOR BETA 250 CLB B   34 7 3 0 0 2 9 0 10 3 0
STEVE MAGOR 44 EBOR BETA 250 CLB B M 0's 35 0 2 0 7 7 11 1 1 6 0
PETE SLATER 9 EBOR BETA 250 CLB B   35 4 1 0 3 3 11 6 0 7 0
MARTIN SLOWTHER 52 EBOR BETA 250 CLB B   35 2 3 0 1 3 13 3 8 2 0
MARTIN PEIRSON 78 EBOR SWM 240 CLB B   36 1 2 0 1 8 15 0 1 2 6
STEVE PRESSICK 12 EBOR GAS GAS  250 CLB B   37 4 1 0 3 3