Round 3 Club Championship
Venue Hollins Farm Farndale Date 26th May 2008 Permit no ACU22094
| NAME | NO | CLUB | MACHINE | CC | GRADE | POST. | TOT. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Experts | |||||||||||||||||
| TOM HICK | 70 | EBOR | BETA | EXP | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | ||
| ANDY CHILTON | 4 | EBOR | MONT | 250 | EXP | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | 3 | 0 | |
| JOSH SPRINTALL | 74 | EBOR | BETA | EXP | 30 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 5 | 9 | 0 | ||
| RUSS ROOKSBY | 5 | EBOR | BETA | 270 | EXP | 42 | 3 | 0 | 0 | 16 | 4 | 0 | 5 | 5 | 9 | 0 | |
| ADAM MILNER | 11 | EBOR | BETA | 250 | EXP | 43 | 0 | 0 | 1 | 20 | 0 | 0 | 5 | 5 | 11 | 1 | |
| MARK COULSON | 37 | EBOR | BETA | 250 | EXP | 68 | 7 | 0 | 0 | 20 | 14 | 0 | 4 | 8 | 14 | 1 | |
| RICHARD KENDRA | 17 | EBOR | FANTIC | EXP | 104 | 16 | 1 | 2 | 20 | 16 | 0 | 14 | 12 | 20 | 3 | ||
| WESLEY HAMILTON | 16 | EBOR | SCORPA | 250 | EXP | RET | |||||||||||
| Intermediates | |||||||||||||||||
| TOM CLEMENTS | 49 | EBOR | HONDA | INTER | 101 | 7 | 0 | 8 | 20 | 16 | 0 | 15 | 12 | 17 | 6 | ||
| Youth "A" | |||||||||||||||||
| JACK HOWELL | 52 | EBOR | BETA | 125 | YTH A | 38 | 3 | 0 | 0 | 15 | 2 | 1 | 2 | 10 | 5 | 0 | |
| ISAAC GALE | 42 | EBOR | BETA | YTH A | 77 | 7 | 0 | 1 | 20 | 10 | 0 | 7 | 12 | 10 | 10 | ||
| DANIEL KNAGGS | 84 | EBOR | SHERCO | 125 | YTH A | RET | |||||||||||
| Clubmen "A Over 40" |