Round 3 Club Championship

 

 

Venue Hollins Farm Farndale           Date 31st May  2010             

 

NAME NO CLUB MACHINE CC GRADE POST. TOT. 1 2 3 4 5 6 7 8 9 10
Experts                                  
ADAM MILNER 53 EBOR BETA 290 EXP   22 0 3 3 3 0 0 5 0 8 0
GARY COLLINSON 64 EBOR SCORPA 250 EXP   71 0 20 9 10 14 0 5 1 12 0
MARK TAYLOR 48 EBOR SHERCO 290 EXP   81 0 18 10 7 16 0 13 5 12 0
MARK COULSON 2 EBOR BETA 250 EXP   90 0 20 16 13 16 0 11 0 14 0
Intermediates                                  
RICHARD KENDRA 11 EBOR BETA 250 INTER   79 0 10 13 12 14 0 16 0 14 0
BRIAN COOKE 49 EBOR SHERCO 290 INTER   110 0 20 12 16 16 8 16 2 20 0
Youth "A"                                  
JOE CLEMENTS 37 EBOR GASGAS 125 YTH A   60 0 18 8 10 6 0 9 0 9 0
Clubman "A"                                  
ALAN CARR 16 EBOR GASGAS 300 CL A   12 1 0 0 4 2 5 0 0 0 0
SHANE MONKMAN 25 EBOR BETA 250 CL A   13 2 0 0 6 1 1 1 2 0 0
BARRY CHAPMAN 52 EBOR GASGAS 250 CL A   17 1 0 0 8 1 0 0 7 0 0
MIKE LEES 12 EBOR BETA 125 CL A   21 1 0 0 11 0 7 0 0 1 1
MIKE KENDRA 9 EBOR BETA 250 CL A m 0's 24 0 0 6 11 3 0 0 4 0 0
R PICKERING 61 EBOR   290 CL A   24 0 0 1 12 4 0 0 5 0 2
JOHN WATSON 43 EBOR SHERCO 250 CL A   32 1 3 5 12 4 4 0 1 0 2
DAVID TEASDALE 62 EBOR GASGAS 250 CL A   37 0 0 6 10 3 0 2 11 0 5
RICHARD SANDERSON 58 EBOR GASGAS 280 CL A   53 8 0 8 8 4 11 5 8 0 1
ME A S EVANS 59 EBOR BETA 250 CL A   RET   11     11       0 12
Clubman "AO/40"                                  
COLIN CUNNINGHAM 5 EBOR BETA 250 A O/40 m 0's 14 0 0 0 5 0 0 0 5 0 4
RUSSELL CASEY 7 EBOR MONT 250 A O/40   14 2 0 2 1 1 7 1 0 0 0
DARREN JOHNSON 66 EBOR BETA 290 A O/40   14 3 0 0 4 2 1 0 4 0 0
RICHARD SHARP 56 EBOR BETA 250 A O/40   16 0 0 0 6 5 5 0 0 0 0
JOHN STONES 39 EBOR BETA 250 A O/40   25 2 0 2 12 0 4 1 4 0 0
M NEWTON 38 EBOR BETA 250 A O/40   76 6 0 9 14 5 16 4 18 0 4
Youth "B"                                  
OLLY KENDRA 13 EBOR GASGAS 125 YTH B   21 0 0 2 10 5 3 0 0 0 1
DAN PEACE 40 EBOR BETA 80 YTH B   22 3 0 0 8 0 6 0 5 0 0
NIKITA SMITH 51 EBOR GASGAS 125 YTH B   25 0 0 1 12 4 2 0 6 0 0
MATT ACKERLEY 30 EBOR BETA 125 YTH B   27 1 0 1 8 6 1 0 9 0 1
SAM DUVIVIER 29 EBOR GASGAS 125 YTH B   32 1 0 0 14 2 7 1 6 0 1
JACK PEACE 41 EBOR BETA 80 YTH B   34 0 0 1 14 3 16 0 0 0 0
GEORGE BARKER 23 EBOR SHERCO 125 YTH B   55 6 0 7 12 2 10 8 8 0 2
KATE HUNTER 35 EBOR SHERCO 125 YTH B   74 3 0 3 16 11 20 2 11 0 8
Clubman "B"                                  
SIMON LEES 17 EBOR MONT 250 CL B m 1's 10 0 0 9 0 1 0 0 0 0 0
STEWART WAINWRIGHT 4 EBOR MONT 250 CL B   10 0 0 8 0 2 0 0 0 0 0
SAM SOUTHWELL 26 EBOR BETA 250 CL B   11 0 1 5 0 3 2 0 0 0 0
BRYAN KENDRA 60 EBOR GASGAS 250 CL B   12 0 0 7 0 3 0 2 0 0 0
MARK DALTON 8 EBOR BETA 250 CL B   17 0 0 13 0 2 0 1 1 0 0
STEVE TEMPLE 46 EBOR GASGAS 250 CL B   18 0 0 3 0 7 1 5 1 0 1
EDWARD WAINWRIGHT 3 EBOR MONT 250 CL B   20 0 0 7 2 3 5 2 1 0 0
VICKY ELLIS 50 EBOR BETA 250 CL B   22 0 0 12 0 5 0 4 1 0 0
R. KIRKBRIDE 18 EBOR BETA 250 CL B   23 2 0 5 0 8 5 0 3 0 0
CHRIS KEMP 19 EBOR BETA 250 CL B   24 0 0 16 0 8 0 0 0 0 0
DEREK BAINBRIDGE 47 EBOR HONDA 250 CL B   24 0 0 10 2 1 0 4 2 5 0
ANDY LOCKETT 36 EBOR MONT 250 CL B   25 1 1 10 0 2 1 2 8 0 0
ALAN SUTTON 21 EBOR BETA 125 CL B   29 2 0 9 2 1 7 3 0 5 0
ANDY DIUGA 33 EBOR HONDA 200 CL B   35 1 0 13 1 9 1 8 2 0 0
CHRIS MONKMAN 24 EBOR FANTIC 240 CL B   36 0 0 20 1 5 5 5 0 0 0
TOM BEARD 10 EBOR BETA 250 CL B   40 1 3 18 5 5 0 4 4 0 0
GRAHAM ROUTLEDGE 6 EBOR BETA 250 CL B   41 0 0 15 3 7 2 8 5 0 1
PETE SLATER 57 EBOR BETA 250 CL B   42 0 1 17 1 5 6 4 6 0 2
N THOMPSTON 27 EBOR GASGAS   CL B   43 6 0 17 1 8 2 9 0 0 0
PAUL DUVIVIER 28 EBOR BETA 250 CL B   44 2 0 13 1 7 8 4 9 0 0
DAVID WHITE 67 EBOR SHERCO 290 CL B   55 0 1 20 6 8 0 9 5 0 6
KEN WINSPEAR 15 EBOR GASGAS 249 CL B   57 1 10 16 1 7 6 8 3 5 0
JAMES BARKER 22 EBOR BETA 250 CL B   63 5 4 20 3 7 1 7 16 0 0
JOSH FAWCETT 44 EBOR SHERCO  125 CL B   68 3 6 14 8 10 15 7 4 0 1
DAVID NICHOLLS 45 EBOR SHERCO 250 CL B   69 3 7 15 4 7 5 12 5 5 6
MIKE DUSTON 14 EBOR BETA 300 CL B   93 4 3 20 4 16 14 16 8 8 0
BILL NICHOLSON 42 EBOR HONDA 200 CL B   RET                    
Over "60"                                  
BRIAN HUTCHINSON 54 EBOR BETA 200 O/60   6 0 1 2 0 2 0 0 1 0 0
JIM AUSTERMULE 55 EBOR BETA 200 O/60   46 0 1 16 1 4 5 9 8 2 0
Youth "C"