Eboracum Two Day
Venue Moor Farm Ouseburn Date April 17/18 2010
| Pre 65 | Name | No | Sat | Sun | Total | Position | Machine |
| Colin Bailey | 35 | 1 | 7 | 8 | 1st | Ariel | |
| Richard Hildrick | 15 | 1 | 7 | 8 | 2nd | BSA B40 | |
| Denis Galvin | 13 | 69 | 94 | 163 | 3rd | Tiger Cub | |
| Saturday only | |||||||
| Brian Urwin | 5 | 20 | BSA C15 250 | ||||
| John Pattinson | 7 | 1 | Tiumph Tiger Cub | ||||
| Twinshock | Olly Kendra | 27 | 0 | 0 | 0 | 1st= | Honda |
| Richard Kendra | 71 | 0 | 0 | 0 | 1st= | Fantic 240 | |
| Mike Watson | 72 | 0 | 0 | 0 | 1st= | Fantic 212 | |
| Mike Kendra | 78 | 0 | 0 | 0 | 1st= | Fantic 250 | |
| Andy Waugh | 38 | 0 | 2 | 2 | Fantic 300 | ||
| Mark Summer | 20 | 0 | 5 | 5 | Honda TLR | ||
| Rick Jackson | 73 | 0 | 6 | 6 | Montesa 349 | ||
| Bryan Kendra | 77 | 2 | 4 | 6 | Honda | ||
| Colin Cunningham | 28 | 0 | 7 | 7 | Fantic 240 | ||
| Mark Buckworth | 63 | 0 | 7 | 7 | Fantic 240 | ||
| Alan Cross | 52 | 1 | 7 | 8 | Fantic 300 | ||
| Andy Lewis | 46 | 5 | 4 | 9 | SWM | ||
| Steven Cross | 53 | 4 | 6 | 10 | Fantic 340 | ||
| Andy Duiga | 54 | 6 | 19 | 25 | Honda TLR | ||
| Martin Peirson | 48 | 8 | 23 | 31 | SWM | ||
| Paul Mugridge | 22 | 16 | 20 | 36 | Yamaha 250 | ||
| Chris Crossley | 39 | 14 | 24 | 38 | Honda TLR | ||
| Tom Peirson | 47 | 16 | 24 | 40 | Yamaha 175 | ||
| Stuart Clements | 67 | 6 | 36 | 42 | SWM | ||
| Trevor Buckworth | 74 | 9 | 39 | 48 | Fantic 200 | ||
| Paul Nixon | 29 | 11 | 42 | 53 | CCM | ||
| Seamus Watson | 64 | 25 | 32 | 57 | Fantic 200 | ||
| Frank Hildrick | 16 | 13 | 47 | 60 | Yamaha 175 | ||
| Brian Hall | 33 | 19 | 41 | 60 | Fantic 249 | ||
| Nigel Thompson | 6 | 13 | 52 | 65 | Montesa 330 | ||
| Colin Jackson | 21 | 24 | 43 | 66 | Fantic 156 | ||
| Paul Atkinson | 45 | 17 | 69 | 86 | Fantic 200 | ||
| Dave Peason | 59 | 43 | 81 | 124 | Bultaco | ||
| Kevin Whinspear | 32 | 60 | 85 | 145 | Honda TLR | ||
| Saturday only | |||||||
| Danny Hunter | 61 | 4 | Honda TLR | ||||
| Bill Nicholson | 37 | 98 | Seeley Honda | ||||
| Steve Pressick | 50 | retired | Bultaco | ||||
| Ashley Pulman | 31 | 41 | Yamaha TY | ||||
| Andy Pulma | 30 | 48 | Montesa | ||||
| Andrew Sharples | 26 | 63 | SWM | ||||
| Sunday only | |||||||
| Chris Monkman | 89 | 25 | Fantic 240 | ||||
| Shane Monkman | 90 | 4 | Fantic 200 | ||||
| Clubman | Tom Gill | 80 | 0 | 1 | 1 | 1st | Montesa 4RT |
| D Almack | 8 | 12 | 7 | 19 | 2nd | Beta | |
| Tim Marrison | 79 | 11 | 16 | 27 | 3rd | Beta 250 | |
| Josh Dunning | 44 | 16 | 14 | 30 | Sherco | ||
| Martin Slowther | 58 | 7 | 24 | 31 | Beta | ||
| Trevor Gray | 14 | 8 | 24 | 32 | Beta 250 | ||
| Wayne Galloway | 9 | 17 | 19 | 36 | Gas Gas | ||
| Tom Beard | 69 | 17 | 25 | 42 | Beta 250 | ||
| Pete Slater | 65 | 17 | 42 | 59 | Beta 250 | ||
| Nigel Rooksby | 70 | 24 | 42 | 66 | Montesa 4RT | ||
| Nicholas Hunt | 19 | 16 | 54 | 70 | Sherco | ||
| Max Clift | 23 | 36 | 47 | 83 | Yamaha TYZ | ||
| Chris Boyes | 34 | 37 | 51 | 88 | Gas Gas | ||
| Antony Baren | 2 | 21 | 71 | 92 | Montesa | ||
| Chris Dempsey | 24 | 18 | 82 | 100 | Gas Gas | ||
| Mark Williamson | 1 | 37 | 71 | 109 | Gas Gas | ||
| Chloe Cocheril | 18 | 48 | 75 | 123 | Sherco 125 | ||
| Jon Woods | 62 | 36 | 89 | 125 | Beta 250 | ||
| Mike duston | 56 | 48 | 89 | 137 | Beta | ||
| Taff Davies | 57 | 85 | 118 | 203 | Beta | ||
| Ted Howell | 49 | 76 | ret | Beta | |||
| Jason Gendall | 41 | ret | 61 | Beta | |||
| Saturday only | |||||||
| Chris Wright | 10 | 3 | Sherco | ||||
| Peter Brodie | 25 | 5 | Sherco | ||||
| Peter Abbott | 12 | 7 | Beta | ||||
| Paul Wellacott | 11 | 15 | Beta | ||||
| Sally Buckworth | 75 | 18 | Beta 125 | ||||
| Chris Hockley | 55 | 19 | Gas Gas | ||||
| Richard Ward | 51 | 21 | Gas Gas | ||||
| Dave Gamble | 43 | 29 | Beta | ||||
| Nigel Atkinson | 76 | 30 | Beta 270 | ||||
| Graham Stirk | 36 | 65 | Sherco | ||||
| Dan Slater | 66 | 69 | Beta | ||||
| John Rand | 42 | ret | Beta | ||||
| Sunday only | |||||||
| James Fawcett | 88 | 0 | Gas Gas | ||||
| Mark Smith | 97 | 2 | Montesa | ||||
| Sam Southwell | 81 | 6 | Beta | ||||
| Roger Williams | 91 | 10 | Beta | ||||
| Mark Whelan | 92 | 18 | Beta | ||||
| Stewart Wainwright | 96 | 19 | Montesa | ||||
| Steve Wicks | 84 | 21 | Sherco | ||||
| Killer Kendrew | 82 | 23 | Sherco | ||||
| Andrew Raley | 85 | 24 | Beta | ||||
| Jono Taylor | 86 | 41 | Sherco | ||||
| Darren Gendall | 99 | 42 | Beta | ||||
| Jim Austermuhle | 94 | 43 | Beta | ||||
| David Fawcett | 87 | 50 | Scorpa | ||||
| David Hudson | 95 | 53 | Gas Gas | ||||
| Anthony cooper | 100 | 53 | Beta | ||||
| Stuart Ross | 98 | ret | Beta | ||||
| Wayne Hay | 140 | ret | Scorpa | ||||
| Youth | Matt Ackerley | 4 | 1 | 0 | 1 | 1st | Beta Evo |
| Joe Clements | 68 | 0 | 3 | 3 | 2nd | NTB Gas Gas | |
| Dave Coulson | 3 | 7 | 16 | 23 | 3rd | Beta 125 | |
| Saturday only | |||||||
| Kate Hunter | 60 | 6 | Sherco | ||||
| Sunday only | |||||||
| Frazer Roberts | 83 | 10 | Sherco | ||||
| George Barker | 139 | 22 | Sherco | ||||
| Jake Lorrman | 93 | 34 | Sherco |
Thanks to Simon and Louise for the use of the land to the markers out and all the observers.
John Watson has taken some photos at the trial and are for sale at a modest price contact John on john@watson577.fsnet.co.uk