Open Trial Venue Wintergill Plantation
Date 25 October 2009 Permit No ACU 27039
| NAME | NO | CLUB | MACHINE | CC | GRADE | POST. | TOT. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Experts | |||||||||||||||||
| SIMON KERSHAW | 53 | SCAR | BETA | 290 | EXP | 11 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | |
| JONATHAN FROST | 56 | SCAR | GAS GAS | 280 | EXP | 41 | 5 | 0 | 4 | 5 | 2 | 14 | 1 | 0 | 5 | 5 | |
| ROB MCLOUGHLIN | 15 | SCAR | BETA | 250 | EXP | 74 | 1 | 1 | 14 | 13 | 7 | 16 | 4 | 3 | 6 | 9 | |
| Intermediate | |||||||||||||||||
| MARK TAYLOR | 22 | SCAR | 290 | INTER | 74 | 3 | 2 | 11 | 18 | 5 | 16 | 2 | 3 | 4 | 10 | ||
| Youth "A" | |||||||||||||||||
| JOE CLEMENTS | 38 | EBOR | GAS GAS | 125 | YTH A | 55 | 4 | 1 | 8 | 14 | 1 | 12 | 2 | 1 | 2 | 10 | |
| Clubman "A" | |||||||||||||||||
| MIKE WATSON | 33 | GUIS | MONT | 250 | CL A | 20 | 4 | 0 | 0 | 4 | 5 | 3 | 0 | 1 | 3 | 0 | |
| JOHN WALKER | 51 | RICH | BETA | 300 | CL A | 30 | 1 | 2 | 5 | 7 | 2 | 3 | 3 | 1 | 6 | 0 | |
| MARK SHEARER | 19 | GUIS | MONT | 250 | CL A | 34 | 9 | 2 | 1 | 6 | 2 | 3 | 5 | 3 | 3 | 0 | |
| MARK SUMMER | 3 | EBOR | BETA | 250 | CL A | 38 | 4 | 1 | 3 | 9 | 6 | 3 | 7 | 0 | 5 | 0 | |
| RUSS HARLAND | 11 | GUIS | SHERCO | 290 | CL A | 39 | 6 | 2 | 3 | 7 | 7 | 3 | 1 | 1 | 9 | 0 | |
| LANCE HARLAND | 18 | GUIS | BETA | 270 | CL A | 43 | 8 | 2 | 6 | 8 | 3 | 5 | 6 | 0 | 5 | 0 | |
| SHANE MONKMAN | 40 | EBOR | BETA | 250 | CL A | 44 | 7 | 6 | 0 | 13 | 1 | 1 | 7 | 0 | 9 | 0 | |
| JORDAN ALLANSON | 6 | GUIS | SHERCO | 250 | CL A | 47 | 8 | 4 | 2 | 11 | 3 | 3 | 6 | 3 | 7 | 0 | |
| ANDREW PORRITT | 13 | EBOR | SHERCO | 290 | CL A | 60 | 10 | 7 | 8 | 9 | 4 | 4 | 6 | 2 | 10 | 0 | |
| CHRIS WRIGHT | 49 | THIRSK | SHERCO | 250 | CL A | 66 | 14 | 5 | 6 | 11 | 6 | 8 | 4 | 4 | 8 | 0 | |
| JOEL MANTON | 30 | GUIS | GAS GAS | 300 | CL A | 77 | 7 | 14 | 6 | 15 | 7 | 7 | 8 | 7 | 6 | 0 | |
| WAYNE GALLOWAY | 47 | THIRSK | SHERCO | 290 | CL A | 91 | 11 | 12 | 8 | 12 | 12 | 7 | 8 | 6 | 14 | 1 | |
| Youth "B" | |||||||||||||||||
| DAN PEACE | 10 | EBOR | BETA | 80 | YTH B | 22 | 4 | 4 | 1 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | |
| OLIVER KENDRA | 35 | EBOR | GAS GAS | 125 | YTH B | 31 | 6 | 5 | 2 | 6 | 0 | 3 | 0 | 2 | 7 | 0 | |
| LIAM WAUGH | 20 | EBOR | BETA | YTH B | 58 | 5 | 5 | 4 | 11 | 8 | 7 | 7 | 2 | 9 | 0 | ||
| SAM DUVIVIER | 26 | EBOR | GAS GAS | 125 | YTH B | 85 | 12 | 11 | 6 | 14 | 10 | 4 | 10 | 7 | 11 | 0 | |
| Clubman "B" | |||||||||||||||||
| JOHN STONES | 37 | EBOR | BETA | 250 | CL B | 24 | 0 | 0 | 2 | 9 | 1 | 9 | 0 | 2 | 1 | 0 | |
| EDWARD WAINWRIGHT | 31 | EBOR | MONT | 250 | CL B | 27 | 6 | 0 | 5 | 8 | 1 | 1 | 3 | 3 | 0 | 0 | |
| MARK DALTON | 54 | EBOR | BETA | 250 | CL B | 40 | 8 | 0 | 6 | 14 | 4 | 6 | 1 | 0 | 1 | 0 | |
| PAUL DUVIVIER | 27 | EBOR | BETA | 270 | CL B | 43 | 5 | 0 | 1 | 12 | 4 | 8 | 5 | 8 | 0 | 0 | |
| A LOCKETT | 48 | EBOR | MONT | 250 | CL B | 44 | 4 | 0 | 5 | 14 | 2 | 7 | 3 | 8 | 1 | 0 | |
| ROGER WILLIAMS | 55 | EBOR | BETA | 290 | CL B | 44 | 6 | 1 | 4 | 12 | 2 | 6 | 7 | 5 | 1 | 0 | |
| SAM SOUTHWELL | 5 | EBOR | BETA | 250 | CL B | 48 | 6 | 2 | 4 | 14 | 5 | 6 | 2 | 9 | 0 | 0 | |
| STEWART WAINWRIGHT | 32 | EBOR | MONT | 250 | CL B | 49 | 5 | 1 | 3 | 12 | 2 | 8 | 1 | 12 | 5 | 0 | |
| ATHONY EELES | 52 | N/ALL | BETA | 250 | CL B | 50 | 1 | 0 | 12 | 8 | 8 | 6 | 6 | 5 | 4 | 0 | |
| NIGEL WALLIS | 28 | EBOR | MONT | 250 | CL B | 52 | 5 | 2 | 4 | 14 | 6 | 10 | 5 | 5 | 1 | 0 | |
| TIM MARRISON | 41 | EBOR | BETA | 250 | CL B | 52 | 8 | 0 | 5 | 11 | 3 | 7 | 8 | 9 | 1 | 0 | |
| PETER FRANKISH | 42 | EBOR | MONT | 250 | CL B | 54 | 7 | 0 | 9 | 8 | 1 | 2 | 5 | 14 | 8 | 0 | |
| J KNIGHT | 7 | GUIS | 280 | CL B | 57 | 6 | 2 | 9 | 13 | 0 | 3 | 7 | 12 | 5 | 0 | ||
| ANDY LEWIS | 36 | EBOR | GAS GAS | 270 | CL B | 57 | 5 | 1 | 16 | 11 | 2 | 6 | 4 | 9 | 3 | 0 | |
| RICHARD WARD | 46 | THIRSK | GAS GAS | 250 | CL B | 75 | 8 | 5 | 6 | 14 | 1 | 9 | 9 | 15 | 3 | 5 | |
| JEFF PORRITT | 14 | EBOR | SHERCO | 290 | CL B | 78 | 10 | 4 | 9 | 14 | 6 | 12 | 11 | 6 | 6 | 0 | |
| MARK WILLIAMSON | 25 | EBOR | GAS GAS | 200 | CL B | 90 | 10 | 3 | 10 | 12 | 11 | 12 | 12 | 9 | 11 | 0 | |
| DENIS GALVIN | 2 | GUIS | SCORPA | 163 | CL B | RET | |||||||||||
| DAVE CHILTON | 12 | EBOR | YAM | 250 | CL B | RET | |||||||||||
| R FLACK | 17 | SCAR | BETA | 250 | CL B | RET | |||||||||||
| PETE SLATER | 23 | EBOR | BETA | 250 | CL B | RET | |||||||||||
| PAUL NIXON | 24 | CCM | 350 | CL B | RET | ||||||||||||
| JAMES BARKER | 43 | EBOR | BETA | 250 | CL B | RET | |||||||||||
| STUART ROSS | 50 | EBOR | BULT | 250 | CL B | RET | |||||||||||
| Over "50" | |||||||||||||||||
| CHRIS BANKS | 39 | GUIS | GAS GAS | 250 | O/50 | 11 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DAVE ALMACK | 45 | EBOR | BETA | 250 | O/50 | 50 | 8 | 0 | 7 | 12 | 6 | 6 | 4 | 7 | 0 | 0 | |
| JOHN PATTINSON | 1 | GUIS | TIGER CUB | 250 | O/50 | RET | |||||||||||
| JOHN CHAMBERLIN | 4 | EBOR | BETA | 200 | O/50 | RET | |||||||||||
| TED HOWELL | 8 | SCAR | BETA | O/50 | RET | ||||||||||||
| ROD DRAKE | 21 | EBOR | BETA | 250 | O/50 | RET | |||||||||||
| Youth "C" | |||||||||||||||||
| JACK PEACE | 9 | EBOR | BETA | 50 | YTH C | 48 | 7 | 1 | 6 | 16 | 1 | 2 | 7 | 5 | 3 | 0 | |
| GEORGE BARKER | 44 | EBOR | BETA | 80 | YTH C | 49 | 7 | 2 | 6 | 16 | 4 | 7 | 3 | 3 | 1 | 0 | |
| KATE HUNTER | 34 | EBOR | SHERCO | 125 | YTH C | O/C | 52 | 6 | 2 | 5 | 14 | 8 | 4 | 6 | 3 | 4 | 0 |
| SIMONE WALLIS | 29 | EBOR | SHERCO | 125 | YTH C | 63 | 10 | 2 | 2 | 14 | 6 | 6 | 6 | 8 | 4 | 5 | |
| LUKE FLACK | 16 | SCAR | BETA | 125 | YTH C | 97 | 13 | 5 | 10 | 18 | 14 | 13 | 11 | 9 | 4 | 0 |
Premier Award Simon Kershaw
2nd Place Jonathan Frost
Clubman A Winner Mike Watson
1st Class Award John Walker
Youth A Winner Joe Clements
Youth B Winner Dan Peace
Clubman B Winner John Stones
1st Class Award Edward Wainwright
1st Class Award Mark Dalton
Over 50 Winner Chris Banks
Youth C Winner Jack Peace
1st Class Award George Barker
Many thanks to Ian and Jim Austermuhle for marking out the trial.
Thanks to observers Jayne Peace, Mike Laing, Sue Wainwright, Christine Kershaw, Jim Austermuhle,
Ian Austermuhle, Harold Wilson, Bill Haw, Barry Overy And Geoff Ketley.
Next Trial
Last Round Club Championship - Saturday 7th November - 12.00 Start. Moor Farm Ouseburn.
Next Trial
Final round Club Championship - Saturday 7th November 12noon start. Moor Farm Ouseburn.
Winner
Youth A Winner
Clubman A Winner
Clubman A 1st Class
Clubman A 1st Class
Youth B Winnner
Clubman B Winner
Clubman B 1st Class
Clubman 1st Class
Over 50 Winner
Youth C Winner