Open Trial                                    Venue Wintergill Plantation 

Date 28 October 2007                  Permit No ACU 20127

NAME NO CLUB MACHINE CC GRADE POST. TOT. 1 2 3 4 5 6 7 8 9 10 11 12
Expert                                      
TOM HICK 44 EBOR BETA 250 EXP   13 0 0 0 0 0 0 5 0 0 0 1 7
DAVID PYE 50 SCAR MONT 280 EXP   16 0 3 0 0 0 2 4 0 0 0 2 5
COLIN R BAILEY 41 SCAR MONT 250 EXP   45 0 4 1 0 0 0 15 0 1 2 9 13
SPUD TATE 52 N'ALL BETA 125 EXP   56 0 1 0 0 0 7 11 0 2 10 10 15
Youth "A"                                      
JAY EADES 49 GUIS GAS GAS 125 YTH A   61 1 3 4 0 0 10 15 1 2 6 11 8
Clubmen "A"                                      
BOB ATKINSON 53 M'BRO BETA 250 CL A   10 1 0 1 0 0 0 6 0 2 0 0 0
ALAN CARR 55 SCAR SCORPA 250 CL A   11 1 0 3 5 0 0 1 0 1 0 0 0
MARK SUMMER 20 EBOR BETA 250 CL A   14 2 0 3 1 0 0 3 0 4 0 1 0
DEAN TATE 51 M'BRO BETA 250 CL A   15 0 1 0 4 1 0 4 0 5 0 0 0
ALAN CROSS 15 SCAR SCORPA 250 CL A   17 4 0 6 0 0 0 5 0 2 0 0 0
RICHARD TINDALE 29 EBOR SHERCO 290 CL A   19 7 0 0 3 1 0 8 0 0 0 0 0
COLIN CHAPMAN 46 GUIS SCORPA 250 CL A   21